| BATTLESHIPS | AIRCRAFT CARRIERS | ||
| USS | Idaho | USS | Intrepid |
| Mississippi | Altamara | ||
| New Mexico | Bennington | ||
| West Virginia | Ticonderoga | ||
| Colorado | Yorktown | ||
| Missouri | Shangri-La | ||
| Iowa | Bonhomme Richard | ||
| South Dakota | Bataan | ||
| Wisconsin | Lexington | ||
| Alabama | Hancock | ||
| Indiana | Randolph | ||
| North Carolina | Wasp | ||
| Cabot | |||
| HMS | Duke of York | Cawpens | |
| King George V | Independence | ||
| Belleau Wood | |||
| Monterey | |||
| HMS | Indefatigable | ||
| CRUISERS | ESCORT CARRIERS | ||
| USS | Quincy | USS | Gilbert Isle |
| Chicago | Makmu Isle | ||
| Boston | Thetis Bay | ||
| St. Paul | Roi | ||
| Pittsburg | |||
| Detroit | HMS | Speaker | |
| Pasadena | Hollandia | ||
| Wilkes-Barre | |||
| Amsterdam | LIGHT FLEET CARRIERS | ||
| Atlanta | USS | Hollandia | |
| Dayton | |||
| Oklahoma City | |||
| San Juan | |||
| Topeka | |||
| Duluth | |||
| Oakland | |||
| Tuscon | |||
| Flint | |||
| San Diego | |||
| HMS | Newfoundland | ||
| HMNZS | Gambier | ||
| HMAS | Shropshire | ||
| Hobart | |||
| TANKERS | TANKERS | ||
| USS | Tulagi | USS | Neosho |
| Ashtabula | Kankakee | ||
| Cacapon | Maruis | ||
| Mantahala | Platte | ||
| Chipola | Neches | ||
| Sabine | Chikaskia | ||
| Patusent | Tomahawk | ||
| Caliente | Merrimack | ||
| Housatonic | Mascone | ||
| Linnebaco | Lakauana | ||
| Casag | Escambia | ||
| Pamanent | Chicoppe | ||
| Kaskaskia | Nanatic | ||
| Tappanannock | Caney | ||
| Aucilla | Atascosa | ||
| Escilanive | Sebec | ||
| Wexhanic | Tanalplas | ||
| Cimarron | Schulylkiall | ||
| FAST TRANSPORTS | TRANSPORTS | ||
| USS | Barr | USS | Merryweather |
| Sims | Lanier | ||
| Reeves | Garrad | ||
| Pavlic | Mellette | ||
| Runels | Braston | ||
| Horace | Grimes | ||
| A. Bass | |||
| Wantuck | |||
| Gosselin | |||
| William J. Pattison | |||
| Begor | |||
| FLEET TUGS | MINE LAYERS | ||
| USS | Chauasha | USS | Guin |
| Malala | Thomas E. Fraser | ||
| Wenatchee | |||
| Moctobi | |||
| ESCORT DESTROYERS | DESTROYER TENDERS | ||
| USS | Van Gust | USS | Piedmont |
| Joseph E. Connelly | |||
| Crowley | |||
| Deede | |||
| William C. Miller | |||
| Donaldson | |||
| Waterman | |||
| Mitchell | |||
| Dionne | |||
| Lelay | |||
| Wilson | |||
| Griswold | |||
| Lyman | |||
| Weaver | |||
| Reynolds | |||
| Canfield | |||
| Wilmarth | |||
| Lake | |||
| Hilbert | |||
| Kyne | |||
| Lamons | |||
| Elden | |||
| Carlson | |||
| Cabana | |||
| McClelland | |||
| DESTROYERS | DESTROYERS | ||
| USS | Taylor | John W. Weeks | |
| Nicholas | Hank | ||
| O'Bannon | Wallace | ||
| Buchanan | L. Lind | ||
| Landsdowne | Erlien | ||
| Lardner | Walker | ||
| Stevenson | Ranger | ||
| Gillespie | Halle | ||
| Kalk | Black | ||
| Stockton | Ballarat | ||
| Rogers | Chauncey | ||
| Barton | Benner | ||
| Walke | Rowe | ||
| O'Brien | Smalley | ||
| Lowry | Stoddart | ||
| Allen M. Summer | Watts | ||
| Perkins | Wren | ||
| Franks | Dehaven | ||
| Thorn | Mansfield | ||
| Dortch | Lyman K. Svenson | ||
| Ingraham | Collette | ||
| Twining | Maddoi | ||
| Stockham | Blue | ||
| Weddeburn | Brush | ||
| Southerland | Taussic | ||
| Gogswell | Samuel M. Moore | ||
| Caperton | Higbee | ||
| Ingersol | Norman Scott | ||
| Knapp | Wadleigh | ||
| Frank Knox | Heerman | ||
| Cushing | |||
| Colahan | HMS | Terpsichore | |
| Uhlman | Teaser | ||
| Benham | Wager | ||
| Schroeder | Whelp | ||
| Dashiell | Barfleur | ||
| English | Wrangler | ||
| Charles S. Sperry | Wakeful | ||
| Ault | Troubridge | ||
| Waldren | Tenacious | ||
| John Rogers | |||
| Harrison | HMAS | Nizam | |
| McKee | Napier | ||
| Murray | Bataan | ||
| Ringgold | Warramunga | ||
| CORVETTES | HOSPITAL SHIPS | ||
| HMAS | Ballarat | Tranquility | |
| Ipswich | Benevolence | ||
| Pirie | Rescuer | ||
| Bendigo | Tjiljalencka | ||
| Cessnock | |||
| CARGO SHIPS | FAST MINESWEEPERS | ||
| USS | Alcona | USS | Hopkins |
| Thuban | Elleyson | ||
| Waukesha | Hambelton | ||
| Gheradi | |||
| Giffens | |||
| Macomb | |||
| Fitch | |||
| SUBMARINE TENDERS | SEAPLANE TENDERS | ||
| USS | Proteus | USS | Cumberland Sound |
| Hamlin | |||
| Gardiner Bay | |||
| Suisun | |||
| Makanie | |||
| AMMUNITION SHIPS | MOTOR MINESWEEPERS | ||
| USS | Lassen | USS YMS | 177, 268, 276, 343, 362, 371, 390, 415, 426, 441, 461, 467, |
| Shashta | |||
| Maunaloa | |||
| Wrangle | |||
| Vesuvius | |||
| Mazama | |||
| Fire Drake | |||
| Akutan | |||
| MINESWEEPERS | |
| USS | Revenge |
| Token | |
| Tomult | |
| Pochard | |
| Requisite | |
| Sage | |