|
ABBREVIATIONS
|
|||
| SBA | Sick Berth Attendant | MTB | Motor Torpedo Boat |
| AB | Able Seaman | AMC | Armed Merchant Cruiser |
| OD | Ordinary Deck Hand/Ordinary Seaman | LSI | Landing Ship Infantry |
| PO | Petty Officer | A/S | Anti Submarine (ASDIC) |
| CPO | Chief Petty Officer | AP | Armour Piercing |
| GM | Gunner's Mate | HE | High Explosive |
| CGM | Chief Gunner's Mate | ML | Motor Launch |
| TS | Transmitting Station | LCI | Landing Craft Infantry |
| KR and KI | Kings Regulations and Admiralty Instructions | LST | Landing Ship Tank |
| EBI | Evershed Bearing Indicator | ||
|
US NAVY COMBAT SHIP TYPE DESIGNATIONS
|
|||
| BB | Battleship | SS | Submarine |
| CV | Fleet Aircraft Carriers (Large) | PF | Frigate |
| CVE | Auxilliary Aircraft Carrier | PC-SC | Submarine Chasers |
| CA | Heavy Cruiser | PT | Motor Torpedo Boat |
| CL | Light Cruiser | AM | Mine Sweeper |
| DD | Destroyer | DM-DMS | Destroyer Minelayer/Sweeper |
| DE | Destroyer Escort | YMS | Motor Mine Sweeper |
|
PHILIPPINE INVASIONS - CODE WORDS
|
|
| ANGELS | Altitude in thousands of feet |
| BANDIT | Identified enemy aircraft |
| BOGEY | Unidentified enemy aircraft |
| CHICKENS | Friendly fighters |
| CONTROL* | Anti Aircraft fire control |
| FRIENDLY | Friendly aircraft |
| SHAD | Enemy shadower |
| SNOOPER | Enemy low shadower (below 2000 feet) |
| SWING IT | Commence zigzagging |
| AS YOU WERE | Cease zigzag, resume base course |
| ROUGHNECKS | All ships this circuit |
| *Control signals (for AA purposes) | |
| Signal | Meaning | |
| 1. | Flash Red | Air attack imminent, enemy aircraft in vicinity. |
| Control Yellow | All ships set Condition 1. (Action Stations) All guns fire on any air target identified as enemy. |
|
| Control Green | All guns hold fire on air targets but may open fire if directly attacked by enemy aircraft. | |
| 2. | Flash Blue | Air attack probable Unidentified aircraft in vicinity All ships set Condition 2. (Second degree of readiness) |
| Control Yellow | All guns fire as above | |
| Control Green | All guns hold fire as above | |
| 3. | Flash White | All clear Aircraft identified as friendly Hostile aircraft no longer in area |
| <<table of contents | next>> |